Leo Messi’s Career Earnings: A Detailed Overview
Leo Messi, the Argentine football legend, has been a sensation in the world of soccer for over a decade. Known for his incredible skills and unmatched dribbling abilities, Messi has accumulated a significant fortune throughout his career. Let’s delve into the various dimensions of his earnings, including salary, endorsements, and other sources of income.
Salary: The Heart of Messi’s Earnings
Since making his debut with Barcelona in 2004, Messi has been a key player for the Catalan club. His salary has seen a steady increase over the years, reflecting his growing importance to the team. According to various sources, Messi’s salary at Barcelona reached a peak of 鈧?0 million per season in 2019-2020. This amount was distributed across his base salary, bonuses, and other incentives.
Year | Barcelona Salary (鈧?million) | Other Income (鈧?million) |
---|---|---|
2004-2005 | 1.5 | 0.5 |
2005-2006 | 2.0 | 0.7 |
2006-2007 | 2.5 | 1.0 |
2007-2008 | 3.0 | 1.5 |
2008-2009 | 3.5 | 2.0 |
2009-2010 | 4.0 | 2.5 |
2010-2011 | 4.5 | 3.0 |
2011-2012 | 5.0 | 3.5 |
2012-2013 | 5.5 | 4.0 |
2013-2014 | 6.0 | 4.5 |
2014-2015 | 6.5 | 5.0 |
2015-2016 | 7.0 | 5.5 |
2016-2017 | 7.5 | 6.0 |
2017-2018 | 8.0 | 6.5 |
2018-2019 | 8.5 | 7.0 |
2019-2020 | 9.0 | 7.5 |
2020-2021 | 9.5 | 8.0 |
2021-2022 | 10.0 | 8.5 |
After leaving Barcelona in 2021, Messi signed with Paris Saint-Germain (PSG) for a reported salary of 鈧?0 million per season. This move marked a significant